Стальной кран
03/08/2018
Oversea Reference List
Steel Plant Crane
NO. | Customer Name | Product Name | Specification | Qty. | Country |
---|---|---|---|---|---|
1 | Fujian rongjiang import and export co., LTD | Overhead crane for metallurgic plants | QDY A7 20/5t27m H=12/14m | 1 | Nigeria |
2 | Tianjin trillion brought international trade co., LTD - The steel mill project in Philippines | Overhead crane for metallurgic plants | QDY A7 70/25t23.36m H=22.6m | 1 | philippine |
3 | SINOSTEEL EQUIPMENT& ENGINEERING CO.,LTD - Iran's integrated steel mill project | Overhead crane for metallurgic plants | YZ A6 100/20t30m H=24/27m | 1 | Iran |
4 | SINOSTEEL EQUIPMENT& ENGINEERING CO.,LTD - Iran's integrated steel mill project | Overhead crane for metallurgic plants | YZ A6 100/20t30m H=24/27m | 1 | Iran |
5 | SINOSTEEL EQUIPMENT& ENGINEERING CO.,LTD - Iran's integrated steel mill project | furnace top hoist | QD A5 50/15t4.5m H=70/32m | 1 | Iran |
6 | Capital Engineering & Research Incorporation Ltd.- exported to Indonesia | Overhead crane for metallurgic plants | YZ A7 80/20t25m H=23/25m | 1 | Indonesia |
7 | Capital Engineering & Research Incorporation Ltd.- exported to Indonesia | Overhead crane for metallurgic plants | YZ A7 80/20t25m H=23/25m | 1 | Indonesia |
8 | Capital Engineering &Research Incorporation Ltd.- exported to Indonesia | Overhead crane for metallurgic plants | YZ A7 80/20t25m H=23/25m | 1 | Indonesia |
9 | Capital Engineering & Research Incorporation Ltd.- exported to Indonesia | Overhead crane for metallurgic plants | YZ A7 80/20t25m H=23/25m | 1 | Indonesia |
10 | Can (Shanghai) international trading co., LTD | Overhead crane for metallurgic plants | QDY 32/10t19.5m A7 H=17 | 1 | Nigeria |
11 | Can (Shanghai) international trading co., LTD | Overhead crane for metallurgic plants | QDY 32/10t19.5m A7 H=17 | 1 | Nigeria |
12 | China metallurgical Beijing sincere engineering technology co., LTD. - exports Indonesia | Overhead crane for metallurgic plants | YZ A7 80/20/5t25m H=23/25/25m | 1 | Indonesia |
13 | China metallurgical Beijing sincere engineering technology co., LTD. - exports Indonesia | Overhead crane for metallurgic plants | YZ A7 80/20/5t25m H=23/25/25m | 1 | Indonesia |
14 | China metallurgical Beijing sincere engineering technology co., LTD. - exports Indonesia | Overhead crane for metallurgic plants | YZ A7 80/20/5t25m H=23/25/25m | 1 | Indonesia |
15 | China metallurgical Beijing sincere engineering technology co., LTD. - exports Indonesia | Overhead crane for metallurgic plants | YZ A7 80/20/5t25m H=23/25/25m | 1 | Indonesia |
16 | TOSYALI950 Turkey TOSYALI950 hot strip project | Tongs bridge crane | QD 15+15t25m A6 | 1 | turkey |
17 | TOSYALI950 Turkey TOSYALI950 hot strip project | Tongs bridge crane | QD 15+15t25m A6 | 1 | turkey |
18 | TOSYALI950 Turkey TOSYALI950 hot strip project | Tongs bridge crane | QD 25+25t25m A6 | 1 | turkey |
19 | TOSYALI950 Turkey TOSYALI950 hot strip project | Tongs bridge crane | QD 25+25t25m A6 | 1 | turkey |
20 | Shandong Metallurgical Design Institute | Overhead Crane for foundry | QDY 50/10t16.5m A7 | 1 | India |
21 | Shandong Metallurgical Design Institute | Overhead Crane for foundry | QDY 50/10t16.5m A7 | 1 | India |
22 | Shandong Metallurgical Design Institute | Overhead Crane for foundry | YZ 110/30t20.7m A7 | 1 | India |
23 | Shandong Metallurgical Design Institute | Overhead Crane for foundry | YZ 110/30t20.7m A7 | 1 | India |
24 | Shandong Metallurgical Design Institute | Overhead Crane for foundry | YZ 100/30t21m A7 | 1 | India |
25 | Shandong Metallurgical Design Institute | Overhead Crane for foundry | YZ 100/30t21m A7 | 1 | India |
Следующая страница:none
Прошлая страница:none
Прецеденты